EZOIC SERVICE PRIVACY POLICY
witty-quotes.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__uis | Marketing | Used by the ad network, Sonobi | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__lnkrntdmcvrd | Marketing | | |
__lnkrntdmcvrd | Marketing | | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ADYOULIKE SA | | |
Internet BillBoard a.s. | | |
Mindlytix SAS | | |
SmartFrame Technologies Ltd | | |
Smile Wanted Group | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Upwave Inc. | | |
Jellyfish France | | |
socoto gmbh & co. kg | | |
Rezonence Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Cint AB | | |
ID Ward Ltd | | |
CleverPush GmbH | | |
Foreshadow s.r.o | | |
ETARGET SE | | |
BusinessClick | | |
Vidcrunch LLC | | |
AlgoriX Technology Pte. Ltd., | | |
Kertil Iberia S.L. | | |
Improve Digital | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Italiaonline S.p.A. | | |
Converge-Digital | | |
Golden Bees | | |
VUUKLE DMCC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Ziff Davis LLC | | |
YouGov | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
EXOCLICK, S.L. | | |
Natexo Spain | | |
Scattered sp. z o.o. | | |
StackAdapt | | |
Zeta Global | | |
Dailymotion SA | | |
Turk Telekom | | |
Pinpoll GmbH | | |
Kameleoon SAS | | |
Gamesight Inc | | |
RevX | | |
PLAYGROUND XYZ EMEA LTD | | |
Opti Digital SAS | | |
Brandhouse/Subsero A/S | | |
Oracle Advertising | | |
ADARA MEDIA UNLIMITED | | |
The Ozone Project Limited | | |
VRTCAL Markets Inc | | |
AdGear Technologies, Inc. | | |
Exit Bee Limited | | |
Sovrn Holdings Inc | | |
adbalancer Werbeagentur GmbH | | |
MiQ Digital Ltd | | |
Blue | | |
HyperTV Inc. | | |
Spoods GmbH | | |
Dataseat Ltd | | |
Mars Media Group | | |
Pulse Innovations Limited | | |
Kueez Entertainment Ltd. | | |
QuantumCast digital GmbH | | |
Adkernel LLC | | |
Innovid LLC | | |
Rich Audience Technologies SL | | |
Near Intelligence | | |
Seedtag Advertising S.L | | |
Mediasmart Mobile S.L. | | |
BEINTOO SPA | | |
Between Exchange | | |
adQuery | | |
Konodrac S.L. | | |
Habu | | |
One Tech Group GmbH | | |
Mobilewalla, Inc. | | |
Acxiom | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Holid AB | | |
Accorp Sp. z o.o. | | |
Norstat AS | | |
Octave IP Limited | | |
Alkimi | | |
MediaMath, Inc. | | |
Permodo GmbH | | |
Basis Global Technologies, Inc. | | |
AntVoice | | |
Performax.cz, s.r.o. | | |
IPONWEB GmbH | | |
RevJet | | |
NoBid, Inc. | | |
cynapsis interactive GmbH | | |
Salesforce.com, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Goldbach Group AG | | |
Discover-Tech ltd | | |
Sirdata Cookieless | | |
VIADS ADVERTISING S.L. | | |
Sqreem Technologies Private Limited | | |
OnProspects Ltd | | |
B2B Media Group GmbH | | |
SheMedia, LLC | | |
TrueData Solutions, Inc. | | |
Liftoff Mobile, Inc. | | |
MyTraffic | | |
AWIN AG | | |
BRICKS | | |
BotTalk UG (haftungsbeschränkt) | | |
Frii ApS | | |
AAX LLC | | |
belboon GmbH | | |
AdTiming Technology Company Limited | | |
Ad Alliance GmbH | | |
Agate Systems Limited | | |
ADWAYS SAS | | |
lead alliance GmbH | | |
I.R.V. D.O.O. | | |
TOPBOX Inc. | | |
ARMIS SAS | | |
Adjust Digital A/S | | |
Adverticum cPlc. | | |
SelectMedia International LTD | | |
Samsung Ads | | |
WebMedia | | |
Live Data Solutions SL | | |
Samba TV, Inc. | | |
Skaze | | |
Good-Loop Ltd | | |
DNA-I.COM | | |
Somplo Ltd | | |
FRVR Limited | | |
Unicredit BankAustria AG | | |
Nano Interactive Group Ltd. | | |
Teroa S.A. | | |
Marfeel Solutions, SL | | |
Admixer EU GmbH | | |
Audience Network | | |
THE NEWCO S.R.L. | | |
RTB House S.A. | | |
digitalAudience B.V. | | |
Nielsen International SA | | |
Ströer SSP GmbH (DSP) | | |
ADman Interactive SLU | | |
Emodo, Inc. | | |
Connatix Native Exchange Inc. | | |
Livewrapped AB | | |
MOOT TECHNOLOGY LTD | | |
The Kantar Group Limited | | |
Cookie Market LTD | | |
adbility media GmbH | | |
Bring! Labs AG | | |
Sharethrough, Inc | | |
Webgains GmbH | | |
Media16 ltd | | |
Playwire LLC | | |
Justtag Sp. z o.o. | | |
Adverty AB (publ) | | |
Brave People Ltd. | | |
PML Innovative Media | | |
Dynamic 1001 GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ZAM Network LLC dba Fanbyte | | |
Media.net Advertising FZ-LLC | | |
zeotap GmbH | | |
Flexoffers.com, LLC | | |
Aarki, Inc. | | |
congstar GmbH | | |
Audienzz AG | | |
agof studies | | |
PIXIMEDIA | | |
adrule mobile GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Onnetwork Sp. z o.o. | | |
Mobfox US LLC | | |
GlobalWebIndex | | |
Global Media Group Services Limited | | |
Axiom Media Connect | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Magnite, Inc. (Carbon AI Limited) | | |
PIA Advertising GmbH | | |
Blis Global Limited | | |
Opt Out Advertising B.V. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Kubient Inc. | | |
Converto AG | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Novatiq limited | | |
eMarketingSolutions, Online Marketing S.L. | | |
glomex GmbH | | |
Underdog Media LLC | | |
Jaduda GmbH | | |
AuDigent | | |
Better Ads GmbH | | |
Airnow Media Ltd | | |
Adsolutions BV | | |
GeoEdge | | |
CIBLECLIC | | |
Adrino Mobile Sp. z o.o. | | |
Vidazoo Ltd | | |
Clinch Labs LTD | | |
TX Group AG | | |
Luna Media Group LLC | | |
Lotame Solutions, inc | | |
dataXtrade GmbH | | |
Brand Metrics Sweden AB | | |
NextRoll, Inc. | | |
Adserve.zone / Artworx AS | | |
Adtarget Teknoloji A.S. | | |
Nexx360 | | |
Localsensor B.V. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Raptor Services A/S | | |
ResponsiveAds, Inc. | | |
vitrado GmbH | | |
Brid Video DOO | | |
Tri-table Sp. z o.o. | | |
Otto (GmbH & Co KG) | | |
Euvic 360e-com Sp. z o.o. | | |
GumGum, Inc. | | |
Audience Solutions S.A. | | |
Beaconspark Ltd | | |
Knorex | | |
Project Agora Ltd | | |
Ströer Digital Media GmbH | | |
Ensighten | | |
Gemius SA | | |
Triapodi Ltd. | | |
INVIDI technologies AB | | |
ShinyStat S.p.a. | | |
Pubfinity LLC | | |
DistroScale, Inc. | | |
Frameplay Corporation | | |
Rockabox Media Ltd t/a Scoota | | |
travel audience GmbH | | |
INFINIA MOBILE S.L. | | |
ADITION (Virtual Minds GmbH) | | |
Sirdata | | |
Arrivalist Co. | | |
Beachfront Media LLC | | |
ConnectAd Demand GmbH | | |
Magnite CTV, Inc. | | |
Adex (Virtual Minds GmbH) | | |
MetrixLab Nederland B.V. | | |
Outbrain UK Ltd | | |
Wagawin GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
PubMatic, Inc | | |
Revcontent, LLC | | |
3Q nexx GmbH | | |
Triton Digital Canada Inc. | | |
Amazon Advertising | | |
Offerista Group GmbH | | |
Pexi B.V. | | |
Pressboard Media Inc | | |
: Tappx | | |
SoD ScreenOnDemand GmbH | | |
Celtra, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Appush Technologies | | |
Hillside (Sports) GP Limited | | |
Quantcast | | |
OpenX | | |
Magnite, Inc. (Outstream) | | |
Google Advertising Products | | |
Artefact Deutschland GmbH | | |
Ingenious Technologies AG | | |
Smart Analytics SL | | |
Mobile Professionals BV / Sage&Archer BV | | |
Kochava Inc. | | |
FeedAd GmbH | | |
dpa-infocom GmbH | | |
Simplifi Holdings Inc | | |
Inskin Media LTD | | |
WebAds B.V | | |
SoundCast | | |
Taboola Europe Limited | | |
BIDSWITCH GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Integral Ad Science, Inc. | | |
1000mercis (Numberly) | | |
Neodata Group srl | | |
AdsWizz Inc. | | |
EASY Marketing GmbH | | |
152 Media LLC | | |
Sonares GmbH | | |
LifeStreet Corporation | | |
Brand Advance Ltd | | |
GfK SE | | |
YieldLift LLC | | |
Axel Springer Teaser Ad GmbH | | |
Betgenius Ltd | | |
MADVERTISE MEDIA | | |
A.Mob | | |
Firstlead GmbH (ADCELL) | | |
Reppublika Data Analytics and Technologies GmbH | | |
admetrics GmbH | | |
Open Web Technologies Ltd | | |
Near Intelligence Pte. Ltd. | | |
emetriq GmbH | | |
ShowHeroes SRL | | |
Samba TV UK Limited | | |
ViewPay | | |
Sportradar AG | | |
Objective Partners BV | | |
Terminus Software Inc. | | |
Score Media Group GmbH & Co. KG | | |
BidTheatre AB | | |
XChange by SFBX® | | |
KÖNIGSTEINER digital GmbH | | |
GroupM UK Limited | | |
DoubleVerify Inc. | | |
Impactify SARL | | |
INIS sp. zo.o. | | |
Emerse Sverige AB | | |
Go.pl sp. z o.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Happydemics | | |
Bombora Inc. | | |
BLIINK SAS | | |
ARKHEUS | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Synkd Ltd. | | |
Doceree UK Limited | | |
Clipcentric, Inc. | | |
Evolution Technologies Inc. | | |
EASYmedia GmbH | | |
Channel Pilot Solutions GmbH | | |
DeepIntent, Inc. | | |
Evorra Ltd | | |
ucfunnel Co., Ltd. | | |
GP One GmbH | | |
Click Tech Limited | | |
Njuice AB | | |
Audiohook Corporation | | |
Vibrant Media Limited | | |
Weborama | | |
Cuebiq | | |
Silverbullet Data Services Group | | |
Refine Direct Srl | | |
MindTake Research GmbH | | |
AirGrid LTD | | |
YOC AG | | |
usemax advertisement (Emego GmbH) | | |
Adludio Ltd. | | |
Audiencerate LTD | | |
umlaut communication gmbh | | |
Resono B.V. | | |
Experian LTD | | |
VECTAURY | | |
communicationAds GmbH & Co. KG | | |
Smart Traffik | | |
Epom Ltd. | | |
Advisible AB | | |
Rakuten Marketing LLC | | |
InMobi Pte Ltd | | |
Content Ignite | | |
Anzu Virtual Reality LTD | | |
Covatic Ltd | | |
SunMedia | | |
Next Media SRL | | |
Caroda s.r.o. | | |
Blue Media Services LTDA | | |
streaMonkey GmbH | | |
Exactag GmbH | | |
Reset Digital Europe Ltd | | |
mainADV Srl | | |
N.Rich Technologies Inc. | | |
Adloox SA | | |
REMAILME | | |
TabMo SAS | | |
Boldwin LTD | | |
Smaato, Inc. | | |
Ströer SSP GmbH (SSP) | | |
Sojern, Inc. | | |
Adhese | | |
Cavai AS & UK | | |
Epsilon | | |
INVIBES GROUP | | |
IPSOS MORI UK LTD | | |
Welect GmbH | | |
Insticator, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Playhill Limited | | |
Sayollo Media LTD | | |
1plusX AG | | |
Bannerflow AB | | |
Online Solution | | |
iPROM | | |
eBay Inc | | |
Roq.ad Inc. | | |
Adform A/S | | |
PROXISTORE | | |
xpln.ai SAS | | |
ADTTRIBUTION LLC | | |
Xandr, Inc. | | |
Jivox Corporation | | |
Threedium | | |
VGI CTV, Inc | | |
adhood.com | | |
Unblockia SL | | |
Comscore B.V. | | |
Snapsort Inc., operating as Sortable | | |
Jampp LTD | | |
Dentsu Italia SpA | | |
Eskimi | | |
TypeA Holdings Ltd | | |
ACTV8, Inc. | | |
Mirando GmbH & Co KG | | |
Azerion Holding B.V. | | |
Avocet Systems Limited | | |
A Million Ads | | |
Wunderkind Corporation | | |
Signal Digital Inc. | | |
Viafoura Inc. | | |
OnAudience Ltd | | |
Mobkoi Ltd | | |
Rockerbox, Inc | | |
Polar Mobile Group Inc. | | |
Appier PTE Ltd | | |
LoopMe Limited | | |
Readpeak Oy | | |
Commanders Act | | |
audio content & control GmbH | | |
Amobee Inc. | | |
Verve Group Europe GmbH | | |
GADSME | | |
CITISERVI EUROPE, S.L. | | |
Triple13 Ltd | | |
UniCredit S.p.A. | | |
PREQUEL INTERNET TRADING LTD. | | |
AiCreo S.r.l. | | |
UberMedia, Inc. | | |
Protected Media LTD | | |
PubWise, LLLP | | |
Playrcart Limited | | |
Mobility-Ads GmbH | | |
TF1 PUBLICITE | | |
Publicis Media GmbH | | |
Schober Information Group Deutschland GmbH | | |
AdDefend GmbH | | |
Digital East GmbH | | |
Kairion GmbH | | |
Adventure Media | | |
Infolinks Media, LLC | | |
AccountInsight Ltd | | |
Nativo, Inc. | | |
Nielsen Media Research Ltd. | | |
Criteo SA | | |
Ask Locala | | |
Mediakeys Platform | | |
Czech Publisher Exchange z.s.p.o. | | |
Samoukale Enterprises Limited dba ADEX | | |
Reliz LTD | | |
Targetspot Belgium SPRL | | |
Mediavine, Inc. | | |
Realytics | | |
Relay42 Netherlands B.V. | | |
ID5 Technology Ltd | | |
ADUX | | |
LinkedIn Ireland Unlimited Company | | |
Publica LLC | | |
Dianomi PLC | | |
Solution coupons | | |
Skoiy | | |
LiveRamp | | |
MARKETPERF CORP | | |
digidip GmbH | | |
wetter.com GmbH | | |
BCOVERY SAS | | |
Active Agent (Virtual Minds GmbH) | | |
Sub2 Technologies Ltd | | |
LiveIntent Inc. | | |
Footballco Media Limited | | |
adality GmbH | | |
Factor Eleven GmbH | | |
adsquare GmbH | | |
ADSOCY | | |
CASTOOLA D.O.O. | | |
Monet Engine Inc | | |
ProSiebenSat.1 Digital Data GmbH | | |
CentralNic Poland sp. z o.o. | | |
First-id | | |
Adikteev | | |
OneTag Limited | | |
Bmind a Sales Maker Company, S.L. | | |
BidBerry SRL | | |
Teads France SAS | | |
6Sense Insights, Inc. | | |
AdView | | |
Madison Logic, Inc. | | |
Confiant Inc. | | |
Neustar, Inc., a TransUnion company | | |
Yieldmo, Inc. | | |
Yieldlove GmbH | | |
Radio Net Media Limited | | |
Admo.tv (Clickon) | | |
Avantis Video Ltd | | |
Smart Adserver | | |
Apester Ltd | | |
Duplo Media AS | | |
Adxperience SAS | | |
SPORTORITY UK LTD | | |
Verasity Limited | | |
Voxnest Inc | | |
LiquidM Technology GmbH | | |
Comcast International France SAS | | |
Viewdeos 2015 LTD | | |
Showheroes SE | | |
Ein Rad AB | | |
Captify Technologies Limited | | |
Market Resource Partners LLC | | |
Alphalyr SAS | | |
Permutive Limited | | |
Claritas LLC | | |
Attributy | | |
Effiliation / Effinity | | |
Notify | | |
Fandom, Inc. | | |
Ermes | | |
Timehop, Inc. | | |
adnanny.com SLU | | |
Stream Eye OOD | | |
MUSO TNT LIMITED | | |
advanced store GmbH | | |
Little Big Data sp. z o.o. | | |
TIMEONE PERFORMANCE | | |
33Across | | |
Sonobi, Inc | | |
Automattic Ads | | |
Majime Mamori LTD | | |
The Reach Group GmbH | | |
Hearts and Science München GmbH | | |
